TR Score

TR Score

I have tested many different trading strategies over the years. I rated them! So we can compare them in different categories! I hope you find this helpful 🙂

Mostly Good Market
Extreme Good Market
Extreme Bad Market
Scroll Horizontally To View More Data
Name Win Rate Easy To Use Reliability Consistency Quality TR Score
%B Bollinger Bands 9 7.5 6 7 8 37.5
MA Channel 9 7 6 7 8 37.0
RVI (2) 9 7.3 6 7 5 34.3
RSI + Supertrend 8.8 6.5 8 7 9 39.3
TEMA Golden Cross (2) 8.8 7.4 8 7 9 40.2
Keltner Channels (KC) 8.7 7 6 7 8 36.7
RSI (1) 8.7 7.5 8 7 9 40.2
Beep Boop 8.6 8.2 8 7 9 40.8
Chaikin Oscillator 8.6 7.5 8 7 9 40.1
CMO (2) 8.6 7.5 6 7 8 37.1
Schaff Trend Cycle 8.5 8.2 8 7 9 40.7
Aroon 8 6.8 6 7 8 35.8
Vortex 8 6.5 6 7 8 35.5
Know Sure Thing 8 7.5 8 7 9 39.5
TRIX 8 7.5 8 7 9 39.5
MACD 7.8 7 8 7 9 38.8
Bitcoin MACD 7.8 7 8 7 9 38.8
MACD 7.8 7 8 7 9 38.8
Fractal (1) 7.8 6 5 7 6 31.8
Donchian Channels 7.8 7 8 7 9 38.8
Fractal Breakout (2) 7.8 6 8 7 9 37.8
Weighted Golden Cross 7.8 7.5 8 7 9 39.3
McGinley Dynamic 7.8 7.4 8 7 9 39.2
Ichimoku Cloud 7.6 4 8 7 9 35.6
EMA/SMA Crossover 7.6 7.4 7 7 8 37.0
SuperTrend 7.6 7.8 8 7 9 39.4
MACD+Stochastic 7.6 6 8 7 9 37.6
MACD Zero Lag 7.6 7 8 7 9 38.6
Donchian Channels 7.5 7 8 7 8.5 38
Awesome Oscillator (1) 7.5 7.8 8 7 8.5 38.8
DEMA Golden Cross 7.5 7.5 8 7 8.5 38.5
MACD(BB)+Supertrend 7.3 5.5 8 7 8.5 36.3
PPO 7.2 7.5 8 7 8.5 38.2
Chaikin Money Flow 7.1 8 6 6 7 34.1
RVI (1) 7.1 7.3 7 6 7 34.4
Bollinger Bands 7 3 6 6.8 6 28.8
CCI 7 7.5 6 6.8 7 34.3
Awesome Oscillator (2) 7 7.5 8 7 9 38.5
MACD(BB)+ Ichimoku Cloud 7 5.5 7 6.5 8 34.0
Ichimoku Cloud + RSI 7 5.5 7 6 7.5 33.0
TEMA Golden Cross (1) 7 7.4 6 6 7 33.4
Ichimoku Cloud 6.8 4 7.3 7 8 33.1
MACD+Stochastic 6.8 6 7.3 7 8 35.1
Know Sure Thing 6.8 7.5 7.3 6.5 8.3 36.4
Alligator 6.8 6.5 6 6.5 7.5 33.3
Parabolic SAR 6.8 6 6 6.5 6.5 31.8
RSI + ADX 6.6 6 6 6.5 7.5 32.6
MACD(BB)+Alligator 6.6 5.5 6.5 6.5 7.5 32.6
Alligator 6 6.5 6.3 6.5 7.5 32.8
Schaff Trend Cycle 6 8.2 6.3 6.3 7.8 34.6
CMO (2) 6 7.5 4 4.5 4.2 26.2
Stochastic 6 7.3 6 6 6 31.3
Beep Boop 5.8 8.2 6 5 7 32
MACD(BB)+ Ichimoku Cloud 5.8 5.5 6.3 5.3 7.5 30.4
Weighted Golden Cross 5.8 7.5 6 6.5 7.3 33.1
Keltner Channels (KC) 5.8 7 4.5 4 6 27.3
PPO 5.8 7.5 6 6 7.3 32.6
Ichimoku Cloud + RSI 5.8 5.5 4.5 4.5 6 26.3
MA Channel 5.8 7 4.5 4.5 6.5 28.3
Fisher Transform 5.8 7 6 4.5 6 29.3
Weighted Golden Cross 5.8 7.5 6 6.5 7.3 33.1
EMA/SMA Crossover 5.6 7.4 5.5 6.4 7.3 32.2
Fractal Breakout (2) 5.6 6 6 5 7 29.6
Connors RSI 5.6 7.5 6 5 7 31.1
SuperTrend 5.5 7.8 6.3 6 6.5 32.1
Chaikin Oscillator 5.5 7.5 6 5 7 31
TRIX 5.5 7.5 6 5 7 31
RSI (2) 5.5 8 6.5 6 7 33
Williams Percent Range %R 5.4 7.5 6 5 6 29.9
Vortex 5.3 6.5 5.5 5.2 6.8 29.3
Awesome Oscillator (2) 5 7.5 4.2 1 4.2 21.9
RSI + Supertrend 5 6.5 4 4.5 6.3 26.3
MACD(BB)+Alligator 5 5.5 4 4 5 23.5
RVI (2) 5 7.3 4 4 5 25.3
RSI (1) 5 7.5 4.2 4.2 4.2 25.1
Williams Percent Range %R 4.8 7.5 4 4 4 24.3
CMO (1) 4.5 7.5 4 4 4.5 24.5
Parabolic SAR 4.2 6 4.2 2 4.5 20.9
Money Flow Index 4.2 7.5 4.2 3 4.3 23.2
Golden Cross 4.2 7.5 4 2 4.5 22.2
Chaikin Money Flow 4.2 8 4 2 4.5 22.7
Awesome Oscillator (1) 4.2 7.8 4.2 1 4.2 21.4
Hull Moving Average + SMA 4.2 7.5 4 4 4.5 24.2
DEMA Golden Cross 4.2 7.5 3.5 4 3 22.2
Fisher Transform 4.2 7 4 4 4.5 23.7
TEMA Golden Cross (2) 4.2 7.4 4 2 4.5 22.1
MACD(BB)+Supertrend 4.2 5.5 4 2 4.5 20.2
McGinley Dynamic 4.2 7.4 4 4 4.5 24.1
RSI + Supertrend 4 6.5 4 1 4 19.5
RSI + ADX 4 6 4 1 4 19.0
Chaikin Money Flow 4 8 4 1 4 21.0
MACD Zero Lag 4 7 4 1 4 20.0
Aroon 4 6.8 4 1 4 19.8
Opposite Trades 4 6.8 4 1 4 19.8
Connors RSI 4 7.5 3.9 2 4 21.4
Stochastic 4 7.3 4 4 4 23.3
RVI (1) 4 7.3 4 4 4 23.3
$100 Million Strategy 4 4 4 1 4 17
CMO (1) 4 7.5 4 1 4 20.5
Ichimoku Cloud 4 4 4 1 4 17
Fractal (1) 4 6 4 1 4 19
Aroon 4 6.8 4 1 4 19.8
Opposite Trades 4 6.8 4 1 4 19.8
Stochastic 4 7.3 4 1 4 20.3
Hull Moving Average + SMA 4 7.5 4 1 4 20.5
CMO (2) 4 7.5 4 1 4 20.5
RVI (2) 4 7.3 4 1 4 20.3
RSI 4 7.5 4 1 4 20.5
Fractal Breakout (2) 3.9 6 3.9 0 4 17.8
MACD(BB)+ Ichimoku Cloud 3.9 5.5 3.9 0 4 17.3
MACD(BB)+Alligator 3.9 5.5 3.9 0 4 17.3
MACD(BB)+Supertrend 3.9 5.5 3.9 0 4 17.3
RSI (2) 3.9 8 3.9 0 4 19.8
%B Bollinger Bands 3.8 7.5 3.8 0 3.8 18.9
%B Bollinger Bands 3.8 7.5 3.8 0 3.8 18.9
Golden Cross 3.8 7.5 3.8 0 3.8 18.9
Connors RSI 3.8 7.5 3.8 0 3.8 18.9
RSI (1) 3.8 7.5 3.8 0 4.3 19.4
Vortex 3.7 6.5 3.7 0 3.7 17.6
Schaff Trend Cycle 3.7 8.2 3.7 0 3.7 19.3
Know Sure Thing 3.6 7.5 3.6 0 3.6 18.3
Keltner Channels (KC) 3.6 7 3.6 0 3.6 17.8
TRIX 3.6 7.5 3.6 0 3.6 18.3
Fisher Transform 3.6 7 3.6 0 3.6 17.8
CCI 3.5 7.5 3.5 0 3.5 18
Fractal (1) 3.5 6 3.5 0 4 17
Bollinger Bands+RSI 3.5 4 3.5 0 3.5 14.5
RSI + ADX 3.5 6 3.5 0 3.5 16.5
TEMA Golden Cross (1) 3.5 7.4 3.5 0 3.5 17.9
CCI 3.5 7.5 3.5 0 3.5 18
Money Flow Index 3.5 7.5 3.5 0 3.5 18
SuperTrend 3.5 7.8 3.5 0 3.5 18.3
Parabolic SAR 3.4 6 3.4 0 3.4 16.2
Awesome Oscillator (2) 3.4 7.5 3.4 0 3.4 17.7
PPO 3.4 7.5 3.4 0 3.4 17.7
MACD Zero Lag 3.3 7 3.3 0 3.3 16.9
MACD 3.3 7 3.3 0 3.3 16.9
EMA/SMA Crossover 3.3 7.4 3.3 0 3.3 17.3
Alligator 3.3 6.5 3.3 0 3.3 16.4
MACD+Stochastic 3.3 6 3.3 0 3.3 15.9
TEMA Golden Cross (1) 3.3 7.4 3.3 0 3.3 17.3
MA Channel 3.3 7 3.3 0 3.3 16.9
Awesome Oscillator (1) 3.2 7.8 3.2 0 3.2 17.4
Chaikin Oscillator 3.2 7.5 3.2 0 3.2 17.1
DEMA Golden Cross 3.2 7.5 3.2 0 3.2 17.1
Bollinger Bands+RSI 3.1 4 3.1 0 3.1 13.3
RVI (1) 3.1 7.3 3.1 0 3.1 16.6
Donchian Channels 3 7 3 0 3 16
Beep Boop 3 8.2 3 0 3 17.2
Williams Percent Range %R 3 7.5 3 0 3 16.5
CMO (1) 3 7.5 3 0 3 16.5
Ichimoku Cloud + RSI 2.8 5.5 2.8 0 2.8 13.9
TEMA Golden Cross (2) 2.8 7.4 2.8 0 2.8 15.8
McGinley Dynamic 2.6 7.4 2.6 0 2.6 15.2
Opposite Trades 2 6.8 2 0 2 12.8
Money Flow Index 0 7.5 0 0 0 7.5
Golden Cross 0 7.5 0 0 0 7.5
Bollinger Bands+RSI 0 4 0 0 0 4.0
Hull Moving Average + SMA 0 7.5 0 0 0 7.5
RSI 0 7.5 0 0 0 7.5
RSI (2) 0 8 0 0 0 8.0

It’s the Trading Rush Score! I have tested many trading strategies over the years. So, I rated them in different categories so we can compare them better! I hope you find this helpful. : )

Win Rate = means win rate.

Easy To Use = means how easy or simple it was to use the strategy or follow its rules.

Reliability = means “Can you rely on the strategy in the long run, or does it only work in the short term, or got lucky?” A higher score means more reliable!

Consistency = means consistency of profits. “Did the profit graph move more consistently in the upward direction, or did it stay flat for the most part and then get a spike in between (got lucky)?” A higher score means a more consistently upward-moving profit graph.

Quality = means “What kind of entry points does the strategy give? Eg: Entry at a random place or a more logical point, such as near the end of the pullback, etc?” A higher score means a better, more logical entry point!

TR Score = The total combined score of all these categories to see which one is the best overall!


You can click on the category name to sort by that category.

Mostly Good Market = Where the testing was done continuously in a mostly trending market. The term “mostly” is used as the price becomes ranging/slow/choppy during the reversal of the trends.

Extremely Good = The trend reversal and other points where the price becomes ranging/slow/choppy were filtered out using price action trend patterns and moving averages. Trades were taken only in the clearly trending markets!

Extremely Bad = Trades were only taken in the areas identified as ranging/slow/choppy using price action trend patterns and moving averages.

Refer to the testing video clips to see the chart and more details.

Simply click on the strategy name in the above TR Score table, and it will take you to the strategy video and more details.

(show_none)

Read & Understand The Disclaimer