TR Score

TR Score

I have tested many different trading strategies over the years. I rated them! So we can compare them in different categories! I hope you find this helpful 🙂

Scroll Horizontally To View More Data
Name Win Rate Easy To Use Reliability Consistency Quality TR Score
MACD 7.8 7 8 7 9 38.8
Bitcoin MACD 7.8 7 8 7 9 38.8
Bollinger Bands 7 3 6 6.8 6 28.8
CCI 3.5 7.5 3.5 0 3.5 18
Ichimoku Cloud 6.8 4 7.3 7 8 33.1
EMA/SMA Crossover 5.6 7.4 5.5 6.4 7.3 32.2
Alligator 6 6.5 6.3 6.5 7.5 32.8
Fractal (1) 3.5 8 3.5 0 4 19
Parabolic SAR 4.2 8.2 4.2 2 4.5 23.1
Money Flow Index 4.2 7.5 4.2 3 4.3 23.2
SuperTrend 5.5 7.8 6.3 6 6.5 32.1
Aroon 4 6.8 4 1 4 19.8
Opposite Trades 4 6.8 4 1 4 19.8
Vortex 5.3 6.5 5.5 5.2 6.8 29.3
Donchian Channels 7.5 7 8 7 8.5 38
Golden Cross 4.2 7.5 4 2 4.5 22.2
Connors RSI 4 7.5 3.9 2 4 21.4
MACD+Stochastic 6.8 6 7.3 7 8 35.1
Stochastic 4 7.3 4 4 4 23.3
Bollinger Bands+RSI 3.5 4 3.5 0 3.5 14.5
Chaikin Money Flow 4.2 8 4 2 4.5 22.7
Beep Boop 5.8 8.2 6 5 7 32
Fractal Breakout (2) 5.6 6 6 5 7 29.6
Awesome Oscillator (1) 4.2 7.8 4.2 1 4.2 21.4
Know Sure Thing 6.8 7.5 7.3 6.5 8.3 36.4
Schaff Trend Cycle 6 8.2 6.3 6.3 7.8 34.6
Chaikin Oscillator 5.5 7.5 6 5 7 31
RSI + ADX 3.5 6 3.5 0 3.5 16.5
MACD Zero Lag 3.3 7 3.3 0 3.3 16.9
Awesome Oscillator (2) 5 7.5 4.2 1 4.2 21.9
RSI + Supertrend 5 6.5 4 4.5 6.3 26.3
MACD(BB)+ Ichimoku Cloud 5.8 5.5 6.3 5.3 7.5 30.4
Hull Moving Average + SMA 4.2 7.5 4 4 4.5 24.2
Weighted Golden Cross 5.8 7.5 6 6.5 7.3 33.1
Keltner Channels (KC) 5.8 7 4.5 4 6 27.3
DEMA Golden Cross 4.2 7.5 3.5 4 3 22.2
Williams Percent Range %R 4.8 7.5 4 4 4 24.3
CMO (1) 4.5 7.5 4 4 4.5 24.5
CMO (2) 6 7.5 4 4.5 4.2 26.2
TRIX 5.5 7.5 6 5 7 31
%B 3.8 7.5 3.8 0 3.8 18.9
Fisher Transform 4.2 7 4 4 4.5 23.7
PPO 5.8 7.5 6 6 7.3 32.6
MACD(BB)+Alligator 5 5.5 4 4 5 23.5
Ichimoku Cloud + RSI 5.8 5.5 4.5 4.5 6 26.3
TEMA Golden Cross (1) 3.5 7.4 3.5 0 3.5 17.9
TEMA Golden Cross (2) 4.2 7.4 4 2 4.5 22.1
MACD(BB)+Supertrend 4.2 5.5 4 2 4.5 20.2
RVI (1) 4 7.3 4 4 4 23.3
RVI (2) 5 7.3 4 4 5 25.3
McGinley Dynamic 4.2 7.4 4 4 4.5 24.1
MA Channel 5.8 7 4.5 4.5 6.5 28.3
$100 Million Strategy 4 4 4 1 4 17
RSI (1) 5 7.5 4.2 4.2 4.2 25.1
RSI (2) 5.5 8 6.5 6 7 33

(show_none)

Read & Understand The Disclaimer